Character Progression
Begin again as a new class at level 1, but never truly start over. Every life leaves you a floor of the power you earned, and each class you have lived grants you its signature keep, one ability that follows you for good.
Speak to Xirion the Unending in the Plane of Knowledge at level 65.
Not every ability you keep is one you want. Some are actively unhelpful in the class you become.
forget, then name the ability, for example forget silent casting. He will ask you to confirm before anything is lost.Only abilities that came to you through a remort can be set down. Alternate advancement you bought with points in your current life is untouched, since there is no refund for it.
Xirion remembers everything given up at his feet, and will sell it back to you.
restore to hear what he still holds of yours, then name the ability, for example restore silent casting. He will quote the tribute and wait for you to confirm.Foundations first. An ability built on another one cannot be reclaimed while that foundation is missing, so if you set down both Combat Fury and Veteran's Wrath, Combat Fury has to come back first. Xirion will name what is missing and return your tribute untouched.
Each new class you take on slows the experience you earn, permanently.
| Remorts | Lifetime classes | Experience rate | Effect |
|---|---|---|---|
| 0 | 1 | 100% | Untouched |
| 1 | 2 | 87.5% | A gentle tax |
| 2 | 3 | 75% | Noticeable |
| 3 | 4 | 50% | Half speed |
| 4 | 5 | 25% | The final life |
One defining ability per class, carried into every life that follows. Each is deliberately held a tier behind the real thing.
A sung run-speed refrain. Toggles on and off. It has only one rank, but unlike the other keeps the refrain itself scales with your level rather than with new ranks, growing steadily until it reaches its ceiling at level 50. The keep carries a built-in 2.4x drum modifier.
Summons a warder that coexists with your own pet. Pet Focus items do not apply to a kept warder, so it always arrives in its base form no matter what you are wearing.
A burst of extra weapon swings. It draws on the same combat ability timer as Backstab, so a keeper of both chooses one each cycle rather than firing both.
A direct heal.
A damage shield.
Single-target mesmerise.
Summons a water elemental that coexists with your own pet. It fights bare: a kept elemental cannot be handed summoned weapons, and Pet Focus items do not apply to it either, so it always arrives in its base form no matter what you are carrying.
Drop as though slain and shed your pursuers.
A lifetap: damages the target and heals you.
Opens a window naming every trackable creature in range. A keeper tracks at Ranger grade whatever class they end up as, which hands tracking to classes that have none at all and out-ranges even a native Druid or Bard.
A heavy strike driven in from behind. Any weapon in your main hand can drive it, not just a piercer, but the piercer is still far and away the best. A dagger backstab lands several times what the same blow manages with a sword, and with a two-hander you are barely beating an ordinary swing. It draws on the same combat ability timer as Frenzy, so a keeper of both chooses one each cycle rather than firing both.
A melee slow, regated to remort unlock levels.
Two ports to the Plane of Knowledge. Gate carries you alone from level 27, and Portal opens the same road for your whole group from level 38.
A defensive stance. Incoming melee damage falls sharply, but your offence is blunted while it holds, weapon and spell alike.
Each rank unlocks at the level a native class learns the next spell up, so a keep is always one tier behind, and the final tier is never granted at all. Unlocks is the level the rank becomes available.
| Class | Keep | Rank | Unlocks | Recast | Casts | Spell ID |
|---|---|---|---|---|---|---|
| Bard | Echo of Selo | 1 | 5 | 6s | Selo's Accelerando | 717 |
| Beastlord | Echo of the Warder | 1 | 15 | — | Spirit of Sharik | 2612 |
| Beastlord | Echo of the Warder | 2 | 21 | — | Spirit of Khaliz | 2633 |
| Beastlord | Echo of the Warder | 3 | 30 | — | Spirit of Keshuval | 2614 |
| Beastlord | Echo of the Warder | 4 | 39 | — | Spirit of Herikol | 2616 |
| Beastlord | Echo of the Warder | 5 | 46 | — | Spirit of Yekan | 2618 |
| Beastlord | Echo of the Warder | 6 | 54 | — | Spirit of Kashek | 2621 |
| Beastlord | Echo of the Warder | 7 | 56 | — | Spirit of Omakin | 2623 |
| Beastlord | Echo of the Warder | 8 | 58 | — | Spirit of Zehkes | 2626 |
| Beastlord | Echo of the Warder | 9 | 60 | — | Spirit of Khurenz | 2627 |
| Beastlord | Echo of the Warder | 10 | 62 | — | Spirit of Khati Sha | 2631 |
| Beastlord | Echo of the Warder | 11 | 64 | — | Spirit of Arag | 3457 |
| Beastlord | Echo of the Warder | 12 | 68 | — | Spirit of Sorsha | 3461 |
| Cleric | Echo of Devotion | 1 | 4 | 25s | Minor Healing | 200 |
| Cleric | Echo of Devotion | 2 | 10 | 25s | Light Healing | 17 |
| Cleric | Echo of Devotion | 3 | 20 | 25s | Healing | 12 |
| Cleric | Echo of Devotion | 4 | 30 | 25s | Greater Healing | 15 |
| Cleric | Echo of Devotion | 5 | 39 | 25s | Superior Healing | 9 |
| Cleric | Echo of Devotion | 6 | 49 | 25s | Healing Light | 6875 |
| Cleric | Echo of Devotion | 7 | 58 | 24s | Divine Light | 1519 |
| Cleric | Echo of Devotion | 8 | 63 | 28s | Ethereal Light | 2182 |
| Cleric | Echo of Devotion | 9 | 65 | 34s | Supernal Light | 3480 |
| Cleric | Echo of Devotion | 10 | 68 | 37s | Holy Light | 4880 |
| Cleric | Echo of Devotion | 11 | 70 | 38s | Pious Light | 5265 |
| Druid | Echo of Thorns | 1 | 17 | 10s | Shield of Thistles | 256 |
| Druid | Echo of Thorns | 2 | 27 | 10s | Shield of Barbs | 273 |
| Druid | Echo of Thorns | 3 | 37 | 10s | Shield of Brambles | 129 |
| Druid | Echo of Thorns | 4 | 47 | 10s | Shield of Spikes | 432 |
| Druid | Echo of Thorns | 5 | 58 | 10s | Shield of Thorns | 356 |
| Druid | Echo of Thorns | 6 | 63 | 10s | Shield of Blades | 1560 |
| Druid | Echo of Thorns | 7 | 67 | 10s | Shield of Bracken | 3448 |
| Druid | Echo of Thorns | 8 | 70 | 10s | Nettle Shield | 5358 |
| Enchanter | Echo of Enthrallment | 1 | 13 | 18s | Mesmerize | 292 |
| Enchanter | Echo of Enthrallment | 2 | 30 | 18s | Enthrall | 187 |
| Enchanter | Echo of Enthrallment | 3 | 47 | 18s | Entrance | 188 |
| Enchanter | Echo of Enthrallment | 4 | 54 | 18s | Glamour of Kintaz | 1691 |
| Enchanter | Echo of Enthrallment | 5 | 61 | 18s | Apathy | 3341 |
| Enchanter | Echo of Enthrallment | 6 | 63 | 18s | Sleep | 3354 |
| Enchanter | Echo of Enthrallment | 7 | 65 | 18s | Bliss | 3358 |
| Enchanter | Echo of Enthrallment | 8 | 67 | 18s | Felicity | 5503 |
| Enchanter | Echo of Enthrallment | 9 | 70 | 18s | Euphoria | 5520 |
| Magician | Echo of the Elements | 1 | 6 | — | Elementalkin: Water | 315 |
| Magician | Echo of the Elements | 2 | 10 | — | Elementaling: Water | 398 |
| Magician | Echo of the Elements | 3 | 14 | — | Elemental: Water | 402 |
| Magician | Echo of the Elements | 4 | 18 | — | Minor Summoning: Water | 336 |
| Magician | Echo of the Elements | 5 | 22 | — | Lesser Summoning: Water | 497 |
| Magician | Echo of the Elements | 6 | 26 | — | Summoning: Water | 570 |
| Magician | Echo of the Elements | 7 | 31 | — | Greater Summoning: Water | 574 |
| Magician | Echo of the Elements | 8 | 36 | — | Minor Conjuration: Water | 621 |
| Magician | Echo of the Elements | 9 | 41 | — | Lesser Conjuration: Water | 625 |
| Magician | Echo of the Elements | 10 | 49 | — | Conjuration: Water | 629 |
| Magician | Echo of the Elements | 11 | 54 | — | Greater Conjuration: Water | 633 |
| Magician | Echo of the Elements | 12 | 60 | — | Vocarate: Water | 1672 |
| Magician | Echo of the Elements | 13 | 62 | — | Greater Vocaration: Water | 1676 |
| Magician | Echo of the Elements | 14 | 65 | — | Servant of Marr | 3320 |
| Necromancer | Echo of the Grave | 1 | 3 | 25s | Lifetap | 341 |
| Necromancer | Echo of the Grave | 2 | 12 | 18s | Lifespike | 502 |
| Necromancer | Echo of the Grave | 3 | 20 | 25s | Lifedraw | 445 |
| Necromancer | Echo of the Grave | 4 | 26 | 25s | Siphon Life | 446 |
| Necromancer | Echo of the Grave | 5 | 39 | 25s | Spirit Tap | 524 |
| Necromancer | Echo of the Grave | 6 | 48 | 25s | Drain Spirit | 525 |
| Necromancer | Echo of the Grave | 7 | 54 | 18s | Drain Soul | 447 |
| Necromancer | Echo of the Grave | 8 | 59 | 21s | Deflux | 1613 |
| Necromancer | Echo of the Grave | 9 | 61 | 23s | Touch of Night | 1618 |
| Necromancer | Echo of the Grave | 10 | 67 | 24s | Touch of Mujaki | 3032 |
| Necromancer | Echo of the Grave | 11 | 70 | 30s | Soulspike | 5419 |
| Shaman | Echo of the Ancestors | 1 | 13 | 18s | Drowsy | 270 |
| Shaman | Echo of the Ancestors | 2 | 27 | 18s | Walking Sleep | 505 |
| Shaman | Echo of the Ancestors | 3 | 38 | 18s | Tagar's Insects | 506 |
| Shaman | Echo of the Ancestors | 4 | 51 | 18s | Togor's Insects | 507 |
| Shaman | Echo of the Ancestors | 5 | 65 | 18s | Turgur's Insects | 1588 |
| Wizard | Knowledge Gate | 1 | 27 | 12s | Knowledge Gate | 3183 |
| Wizard | Knowledge Portal | 1 | 38 | 12s | Knowledge Portal | 3180 |
Five classes pass on something other than an ability: four give a skill, the Warrior gives a discipline. A skill is re-earned through use each life, climbing its own curve to a ceiling below a native class of the same level.
| Class | Keep | Unlocks | Ceiling | Reached by | Curve or effect |
|---|---|---|---|---|---|
| Ranger | Tracking | 1 | 175 | 39 | Rises +4/level to 26, then +5/level, capping at 175 by level 39. Range is 12 units per point, so that cap sees about 2,100 units. |
| Berserker | Frenzy | 6 | 175 | 49 | Rises +3/level to 31, then +4/level, capping at 175 by level 49. |
| Rogue | Backstab | 10 | 175 | 70 | Rises +3/level to 25, then +2/level, reaching 175 only at level 70. |
| Monk | Feign Death | 17 | 150 | 39 | Rises +3/level from 17, capping at 150 by level 39. |
| Warrior | Defensive Discipline disc | 55 | n/a | n/a | A 3 minute stance on a 10.5 minute recast, granted whole at level 55. Incoming melee damage reduced 35% for a keeper (a native Warrior gets 45%). All outgoing melee and spell damage reduced 55%. |